2025 Hackathon Progress
Welcome to the IEEE IES Generative AI Challenge 2025 progress page. Here, you’ll find:
- Shortlisted Teams for the hackathon
- Submission Updates and important dates
- Resources for data, templates, and more
- Announcements about next steps, mentor info, and milestone reminders
Shortlisted Teams
This year, we received 305 project proposals from 28 countries worldwide. A team of generative AI experts went through each and every idea and selected the top 45. Below is the list of teams selected to advance in the 2025 hackathon. If you don’t see your team name, please stay tuned for future updates.
Team Name | Team Lead’s Full Name | Team Lead’s Country of Residence | Team Lead’s Affiliation |
---|---|---|---|
Aero Sense | Herath Mudiyanselage Kavinda Dilshara Herath | Sri Lanka | University of Ruhuna |
AgriShield | Saud Ahmad Basra | Pakistan | Microsoft Startup Founder Hub |
AIvolution | Ruchika Gupta | United States | Michigan State University |
BiasShielders | Jayana Nirmani Gunaweera | Sri Lanka | Undergraduate - Informatics Institute Of Technology - Sri Lanka |
CircuitCrafters | Virginia Negri | Italy | University of Bologna, Bologna, Italy |
CiviAssist | Kemece Hinds | Jamaica | Ardenne High School |
CogniX | VITHARANA HEWAGE SUBASHITHA NALINDA WATHTHEPITIYA | Sri Lanka | University of Westminster (Informatics Institute of Technology, Sri Lanka) |
CriRizz | Weijith Wimalasiri | New Zealand | CRISiSLab, Massey University, Wellington, New Zealand. |
CSS Universidad de los Andes | Andrés Felipe Manrique Moreno | Colombia | Los Andes University |
Curious Explorers | Avhijit Nair | India | Wells Fargo |
Deakin Research Group | Mojtaba Hajihosseini | Australia | School of Engineering, Deakin University |
Deep Truths | Raja C | India | Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology |
Electriquote | M.P. Dilini Ekanayaka | Sri Lanka | Co - Founder , Asyncdot (Pvt ) Ltd |
Falcon005 | Harindu Ashan Sugathadasa | Australia | University of Melbourne |
Fly high | Parshad Nirbhavane | Australia | La trobe |
Future Fixers | RAM KUMAR R | India | KPR institute of engineering and technology, Coimbatore, Tamilnadu, India |
GridAlchemy | Fay Majid Elhassan | Germany | Max Planck Institute for Intelligent Systems |
HRI Team - CSIRO | Samith Ashan | Australia | CSIRO Australia |
illusion Labs | Aliyon Tembo | Zambia | CopperBelt University |
IndustriAgents | Midhun Xavier | Sweden | Luleå University of Technology, Sweden |
Keputih Hood | Anggito Anju Hartawan Manalu | Indonesia | PT Bank Tabungan Negara |
Legal Eagles | Sandaru Rashmika Fernando | Sri Lanka | University of Moratuwa |
LiPrivy | Nusrat Jahan Lia | Bangladesh | University of Dhaka |
Lone Hero | Mohamed Mahdi Ben Slima | Tunisia | Faculty of sciences of sfax |
NeoGnosis AI | Irini Provatidis | Sweden | Mälardalens University (MDU) /Malardalens University (MDU) |
NeuraX | AMMAR HELMEY ISKANDAR BIN MOHD.RAYHAN | Malaysia | Universiti Teknologi Mara |
NeuroSafe AI | Noran Samir Hamed Mohamed | Egypt | Egypt Japan University for Science and Technology |
OASIS | Kalu Onyedikachi Ikpo | Nigeria | Federal University of Technology, Owerri |
Outlaws | Pasindu Darshana Dodampegama | Sri Lanka | University of Moratuwa |
QUANTUM CREW | VASANTH S | India | Indian Institute of Technology Madras |
Ronsoco Labs | Jannina Danitza Romero Mori | Peru | Universidad Nacional Mayor de San Marcos, Perú |
RuralMind Ai | Laura Valentina Rodriguez Ore | Peru | Universidad nacional mayor de San Marcos |
Saitama | Huynh Ngoc Thien | Vietnam | Ho Chi Minh City University of Technology, HCMUT |
SASTRA INSAT | Venkatesh T | India | SASTRA Deemed to be University |
Sentinel AI | Amir Dehnad | UK | Capra Polaris Ltd |
Sentinel Code | Munem Shahriar Faisal | Australia | Monash University |
Shinkuma lab | Taiga Sekida, Shinnosuke Sato, Ryusei Sugano, Ryoichi Shinkuma, Gabriele Trovato | Japan | Shibaura Institute of Technology |
Sirius Minds | Ahmed Saed | Egypt | Misr University For Science And Technology |
Striving 5 | MUSHA AHAMED RY | India | Chennai Institute of Technology |
StrokeVision | Emanuel Thiago de Andrade da Silva | Brazil | IFPB University |
SustainaTech | Edwinfred Kamau Mbugua | Kenya | Dedan Kimathi University of Technology |
Team Optimiser | Shivaanee Eswaran | Tanzania | Indian Institute of Technology Madras - Zanzibar (IITMZ) |
Tesseract | Ambalangoda Liyanage Ulindu Pabasara De Silva | Sri Lanka | University of Moratuwa |
ThermoGenix Innovations | Akash Samanta | Canada | Ontario Tech University |
Last updated on: March 3, 2025
Hackathon Next Steps
Introductory Meeting
- Date & Time: Wednesday, March 5, 8:00 PM – 9:00 PM AEDT (UTC+11)
- Agenda: Overview of the hackathon structure, milestones, and Q&A session
- Access: The meeting link will be shared with you via email.
- If you haven’t received it, please contact the organizers.
- Recording: Will be provided if you’re unable to attend live.
Community Engagement
- Slack Channel: An invite link has been sent to you via email.
- If you haven’t received it, please contact the organizers.
- Use Slack to connect with other participants, share ideas, and receive regular updates.
Project Development & Milestones
- Start Immediately: Begin your research project now, and work on your manuscript in parallel.
- Mentor Assignments: Mentor details will be shared within the week; communication will begin over the next two weeks.
- Detailed Timeline: For milestone dates and deadlines, please visit the official Timeline page.
- Important: Meeting each milestone is mandatory to avoid disqualification.
Additional Support
- Timeline Concerns: If you believe the schedule is too tight, please reach out to the organizing team immediately.
- Hackathon Expenses:
- Each team is eligible to claim up to USD 100 for hackathon-related expenses (e.g., software subscriptions, hardware).
- If you need more than USD 100, please submit a request through your mentor. Approval is subject to organizer discretion.
We look forward to seeing your progress!
Plan proactively to ensure you meet each milestone, and remember that mentors and organizers are here to help guide you toward producing a high-impact research paper for the hackathon. Good luck!